Data Plots for
Original LIMS Data
January 10 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 05-Apr-2000 13:40 36729 bytes H2O Ascending
h2o_std_com.gif 05-Apr-2000 13:43 34801 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 05-Apr-2000 13:40 34860 bytes H2O Descending
hno3_std_asc.gif 05-Apr-2000 13:39 30431 bytes HNO3 Ascending
hno3_std_com.gif 05-Apr-2000 13:43 29180 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 05-Apr-2000 13:40 29481 bytes HNO3 Descending
no2_std_asc.gif 05-Apr-2000 13:39 36511 bytes NO2 Ascending
no2_std_des.gif 05-Apr-2000 13:39 40286 bytes NO2 Descending
o3_add_xxx.gif 12-Apr-2000 00:34 44374 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 05-Apr-2000 13:39 29823 bytes O3 Ascending
o3_std_com.gif 05-Apr-2000 13:42 28923 bytes O3 Combined (ascending + descending)
o3_std_des.gif 05-Apr-2000 13:39 27410 bytes O3 Descending
t_add_xxx.gif 12-Apr-2000 00:34 53817 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 11-Jun-1999 08:10 27178 bytes Temp. Ascending
t_std_com.gif 11-Jun-1999 08:11 26939 bytes Temp. Combined (ascending + descending)
t_std_des.gif 11-Jun-1999 08:10 26919 bytes Temp. Descending