Data Plots for
Original LIMS Data
January 11 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 05-Apr-2000 16:35 37792 bytes H2O Ascending
h2o_std_com.gif 05-Apr-2000 16:37 35104 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 05-Apr-2000 16:35 35678 bytes H2O Descending
hno3_std_asc.gif 05-Apr-2000 16:34 29304 bytes HNO3 Ascending
hno3_std_com.gif 05-Apr-2000 16:36 28608 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 05-Apr-2000 16:35 29125 bytes HNO3 Descending
no2_std_asc.gif 05-Apr-2000 16:34 36848 bytes NO2 Ascending
no2_std_des.gif 05-Apr-2000 16:34 42604 bytes NO2 Descending
o3_add_xxx.gif 12-Apr-2000 00:37 43369 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 05-Apr-2000 16:33 29288 bytes O3 Ascending
o3_std_com.gif 05-Apr-2000 16:36 28208 bytes O3 Combined (ascending + descending)
o3_std_des.gif 05-Apr-2000 16:34 27153 bytes O3 Descending
t_add_xxx.gif 12-Apr-2000 00:37 53545 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 05-Apr-2000 16:33 26930 bytes Temp. Ascending
t_std_com.gif 05-Apr-2000 16:36 26843 bytes Temp. Combined (ascending + descending)
t_std_des.gif 05-Apr-2000 16:33 27256 bytes Temp. Descending