Data Plots for
Original LIMS Data
January 14 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 05-Apr-2000 17:02 35262 bytes H2O Ascending
h2o_std_com.gif 05-Apr-2000 17:03 33506 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 05-Apr-2000 17:02 35030 bytes H2O Descending
hno3_std_asc.gif 05-Apr-2000 17:01 28566 bytes HNO3 Ascending
hno3_std_com.gif 05-Apr-2000 17:03 28788 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 05-Apr-2000 17:01 29209 bytes HNO3 Descending
no2_std_asc.gif 05-Apr-2000 17:01 34484 bytes NO2 Ascending
no2_std_des.gif 05-Apr-2000 17:01 39862 bytes NO2 Descending
o3_add_xxx.gif 12-Apr-2000 00:47 43333 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 05-Apr-2000 17:00 28900 bytes O3 Ascending
o3_std_com.gif 05-Apr-2000 17:03 28368 bytes O3 Combined (ascending + descending)
o3_std_des.gif 05-Apr-2000 17:00 27790 bytes O3 Descending
t_add_xxx.gif 12-Apr-2000 00:46 53352 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 05-Apr-2000 17:00 27358 bytes Temp. Ascending
t_std_com.gif 05-Apr-2000 17:02 27449 bytes Temp. Combined (ascending + descending)
t_std_des.gif 05-Apr-2000 17:00 27371 bytes Temp. Descending