Data Plots for
Original LIMS Data
January 15 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 06-Apr-2000 12:38 35279 bytes H2O Ascending
h2o_std_com.gif 06-Apr-2000 12:40 33867 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 06-Apr-2000 12:38 35324 bytes H2O Descending
hno3_std_asc.gif 06-Apr-2000 12:38 30332 bytes HNO3 Ascending
hno3_std_com.gif 06-Apr-2000 12:39 29159 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 06-Apr-2000 12:38 30817 bytes HNO3 Descending
no2_std_asc.gif 06-Apr-2000 12:37 36514 bytes NO2 Ascending
no2_std_des.gif 06-Apr-2000 12:38 40146 bytes NO2 Descending
o3_add_xxx.gif 12-Apr-2000 00:51 44925 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 06-Apr-2000 12:37 29174 bytes O3 Ascending
o3_std_com.gif 06-Apr-2000 12:39 27981 bytes O3 Combined (ascending + descending)
o3_std_des.gif 06-Apr-2000 12:37 27512 bytes O3 Descending
t_add_xxx.gif 12-Apr-2000 00:50 56661 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 06-Apr-2000 12:36 27289 bytes Temp. Ascending
t_std_com.gif 06-Apr-2000 12:39 27310 bytes Temp. Combined (ascending + descending)
t_std_des.gif 06-Apr-2000 12:37 27726 bytes Temp. Descending