Data Plots for
Original LIMS Data
January 16 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 06-Apr-2000 13:37 36738 bytes H2O Ascending
h2o_std_com.gif 06-Apr-2000 13:39 33140 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 06-Apr-2000 13:38 33751 bytes H2O Descending
hno3_std_asc.gif 06-Apr-2000 13:37 30812 bytes HNO3 Ascending
hno3_std_com.gif 06-Apr-2000 13:39 29632 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 06-Apr-2000 13:37 29708 bytes HNO3 Descending
no2_std_asc.gif 06-Apr-2000 13:36 40241 bytes NO2 Ascending
no2_std_des.gif 06-Apr-2000 13:36 44040 bytes NO2 Descending
o3_add_xxx.gif 12-Apr-2000 00:54 46245 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 06-Apr-2000 13:35 29509 bytes O3 Ascending
o3_std_com.gif 06-Apr-2000 13:39 27961 bytes O3 Combined (ascending + descending)
o3_std_des.gif 06-Apr-2000 13:35 27379 bytes O3 Descending
t_add_xxx.gif 12-Apr-2000 00:54 57303 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 06-Apr-2000 13:34 26904 bytes Temp. Ascending
t_std_com.gif 06-Apr-2000 13:38 26563 bytes Temp. Combined (ascending + descending)
t_std_des.gif 06-Apr-2000 13:35 26722 bytes Temp. Descending