Data Plots for
Original LIMS Data
January 17 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 06-Apr-2000 14:49 35921 bytes H2O Ascending
h2o_std_com.gif 06-Apr-2000 14:50 34172 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 06-Apr-2000 14:49 36058 bytes H2O Descending
hno3_std_asc.gif 06-Apr-2000 14:48 30776 bytes HNO3 Ascending
hno3_std_com.gif 06-Apr-2000 14:50 29657 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 06-Apr-2000 14:48 30365 bytes HNO3 Descending
no2_std_asc.gif 06-Apr-2000 14:48 36878 bytes NO2 Ascending
no2_std_des.gif 06-Apr-2000 14:48 43675 bytes NO2 Descending
o3_add_xxx.gif 12-Apr-2000 00:58 44730 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 06-Apr-2000 14:47 28397 bytes O3 Ascending
o3_std_com.gif 06-Apr-2000 14:50 27717 bytes O3 Combined (ascending + descending)
o3_std_des.gif 06-Apr-2000 14:48 27184 bytes O3 Descending
t_add_xxx.gif 12-Apr-2000 00:58 56734 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 06-Apr-2000 14:47 26684 bytes Temp. Ascending
t_std_com.gif 06-Apr-2000 14:49 26711 bytes Temp. Combined (ascending + descending)
t_std_des.gif 06-Apr-2000 14:47 26948 bytes Temp. Descending