Data Plots for
Original LIMS Data
January 18 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 06-Apr-2000 15:16 37191 bytes H2O Ascending
h2o_std_com.gif 06-Apr-2000 15:18 34712 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 06-Apr-2000 15:16 35266 bytes H2O Descending
hno3_std_asc.gif 06-Apr-2000 15:16 29830 bytes HNO3 Ascending
hno3_std_com.gif 06-Apr-2000 15:17 29141 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 06-Apr-2000 15:16 29668 bytes HNO3 Descending
no2_std_asc.gif 06-Apr-2000 15:15 34440 bytes NO2 Ascending
no2_std_des.gif 06-Apr-2000 15:15 40032 bytes NO2 Descending
o3_add_xxx.gif 12-Apr-2000 01:02 42673 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 06-Apr-2000 15:15 28480 bytes O3 Ascending
o3_std_com.gif 06-Apr-2000 15:17 27395 bytes O3 Combined (ascending + descending)
o3_std_des.gif 06-Apr-2000 15:15 26753 bytes O3 Descending
t_add_xxx.gif 12-Apr-2000 01:02 56216 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 06-Apr-2000 15:14 26236 bytes Temp. Ascending
t_std_com.gif 06-Apr-2000 15:17 26172 bytes Temp. Combined (ascending + descending)
t_std_des.gif 06-Apr-2000 15:14 26338 bytes Temp. Descending