Data Plots for
Original LIMS Data
January 19 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 06-Apr-2000 15:38 39935 bytes H2O Ascending
h2o_std_com.gif 06-Apr-2000 15:40 36216 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 06-Apr-2000 15:38 36138 bytes H2O Descending
hno3_std_asc.gif 06-Apr-2000 15:38 29487 bytes HNO3 Ascending
hno3_std_com.gif 06-Apr-2000 15:40 28799 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 06-Apr-2000 15:38 29724 bytes HNO3 Descending
no2_std_asc.gif 06-Apr-2000 15:37 32515 bytes NO2 Ascending
no2_std_des.gif 06-Apr-2000 15:37 40225 bytes NO2 Descending
o3_add_xxx.gif 17-Apr-2000 10:03 44092 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 06-Apr-2000 15:37 27817 bytes O3 Ascending
o3_std_com.gif 06-Apr-2000 15:39 26461 bytes O3 Combined (ascending + descending)
o3_std_des.gif 06-Apr-2000 15:37 26519 bytes O3 Descending
t_add_xxx.gif 17-Apr-2000 10:03 57729 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 06-Apr-2000 15:36 26665 bytes Temp. Ascending
t_std_com.gif 06-Apr-2000 15:39 26572 bytes Temp. Combined (ascending + descending)
t_std_des.gif 06-Apr-2000 15:36 26594 bytes Temp. Descending