Data Plots for
Original LIMS Data
January 20 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 06-Apr-2000 16:09 39108 bytes H2O Ascending
h2o_std_com.gif 06-Apr-2000 16:09 35272 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 06-Apr-2000 16:09 35672 bytes H2O Descending
hno3_std_asc.gif 06-Apr-2000 16:05 28970 bytes HNO3 Ascending
hno3_std_com.gif 06-Apr-2000 16:06 28915 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 06-Apr-2000 16:05 30287 bytes HNO3 Descending
no2_std_asc.gif 06-Apr-2000 16:13 35284 bytes NO2 Ascending
no2_std_des.gif 06-Apr-2000 16:15 43667 bytes NO2 Descending
o3_add_xxx.gif 17-Apr-2000 10:03 43488 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 06-Apr-2000 16:01 28262 bytes O3 Ascending
o3_std_com.gif 06-Apr-2000 16:02 26458 bytes O3 Combined (ascending + descending)
o3_std_des.gif 06-Apr-2000 16:01 26683 bytes O3 Descending
t_add_xxx.gif 17-Apr-2000 10:03 57882 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 06-Apr-2000 15:57 26473 bytes Temp. Ascending
t_std_com.gif 06-Apr-2000 15:58 26305 bytes Temp. Combined (ascending + descending)
t_std_des.gif 06-Apr-2000 15:58 26744 bytes Temp. Descending