Data Plots for
Original LIMS Data
January 21 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 06-Apr-2000 16:26 41040 bytes H2O Ascending
h2o_std_com.gif 06-Apr-2000 16:26 36729 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 06-Apr-2000 16:26 36667 bytes H2O Descending
hno3_std_asc.gif 06-Apr-2000 16:23 29804 bytes HNO3 Ascending
hno3_std_com.gif 06-Apr-2000 16:24 28822 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 06-Apr-2000 16:23 30294 bytes HNO3 Descending
no2_std_asc.gif 06-Apr-2000 16:29 32976 bytes NO2 Ascending
no2_std_des.gif 06-Apr-2000 16:30 40299 bytes NO2 Descending
o3_add_xxx.gif 17-Apr-2000 10:03 47381 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 06-Apr-2000 16:21 28578 bytes O3 Ascending
o3_std_com.gif 06-Apr-2000 16:21 26862 bytes O3 Combined (ascending + descending)
o3_std_des.gif 06-Apr-2000 16:21 27510 bytes O3 Descending
t_add_xxx.gif 17-Apr-2000 10:03 52312 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 06-Apr-2000 16:18 28027 bytes Temp. Ascending
t_std_com.gif 06-Apr-2000 16:18 26720 bytes Temp. Combined (ascending + descending)
t_std_des.gif 06-Apr-2000 16:18 27214 bytes Temp. Descending