Data Plots for
Original LIMS Data
January 22 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 06-Apr-2000 16:43 38945 bytes H2O Ascending
h2o_std_com.gif 06-Apr-2000 16:44 35704 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 06-Apr-2000 16:43 36380 bytes H2O Descending
hno3_std_asc.gif 06-Apr-2000 16:40 30398 bytes HNO3 Ascending
hno3_std_com.gif 06-Apr-2000 16:40 29110 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 06-Apr-2000 16:40 29586 bytes HNO3 Descending
no2_std_asc.gif 06-Apr-2000 16:47 32489 bytes NO2 Ascending
no2_std_des.gif 06-Apr-2000 16:49 39200 bytes NO2 Descending
o3_add_xxx.gif 17-Apr-2000 10:04 44865 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 06-Apr-2000 16:36 29080 bytes O3 Ascending
o3_std_com.gif 06-Apr-2000 16:37 27238 bytes O3 Combined (ascending + descending)
o3_std_des.gif 06-Apr-2000 16:37 27388 bytes O3 Descending
t_add_xxx.gif 17-Apr-2000 10:04 55518 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 06-Apr-2000 16:33 26632 bytes Temp. Ascending
t_std_com.gif 06-Apr-2000 16:34 26070 bytes Temp. Combined (ascending + descending)
t_std_des.gif 06-Apr-2000 16:33 26469 bytes Temp. Descending