Data Plots for
Original LIMS Data
January 23 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 06-Apr-2000 17:12 38334 bytes H2O Ascending
h2o_std_com.gif 06-Apr-2000 17:12 34917 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 06-Apr-2000 17:12 34611 bytes H2O Descending
hno3_std_asc.gif 06-Apr-2000 17:08 29781 bytes HNO3 Ascending
hno3_std_com.gif 06-Apr-2000 17:08 28287 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 06-Apr-2000 17:08 28983 bytes HNO3 Descending
no2_std_asc.gif 06-Apr-2000 17:15 31227 bytes NO2 Ascending
no2_std_des.gif 06-Apr-2000 17:18 38566 bytes NO2 Descending
o3_add_xxx.gif 17-Apr-2000 10:04 43398 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 06-Apr-2000 17:04 27632 bytes O3 Ascending
o3_std_com.gif 06-Apr-2000 17:05 26319 bytes O3 Combined (ascending + descending)
o3_std_des.gif 06-Apr-2000 17:04 26100 bytes O3 Descending
t_add_xxx.gif 17-Apr-2000 10:04 57263 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 06-Apr-2000 17:00 26157 bytes Temp. Ascending
t_std_com.gif 06-Apr-2000 17:01 25744 bytes Temp. Combined (ascending + descending)
t_std_des.gif 06-Apr-2000 17:00 26159 bytes Temp. Descending