Data Plots for
Original LIMS Data
January 24 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 06-Apr-2000 17:35 36812 bytes H2O Ascending
h2o_std_com.gif 06-Apr-2000 17:36 34400 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 06-Apr-2000 17:36 35538 bytes H2O Descending
hno3_std_asc.gif 06-Apr-2000 17:32 30261 bytes HNO3 Ascending
hno3_std_com.gif 06-Apr-2000 17:32 28767 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 06-Apr-2000 17:32 29129 bytes HNO3 Descending
no2_std_asc.gif 06-Apr-2000 17:39 31148 bytes NO2 Ascending
no2_std_des.gif 06-Apr-2000 17:41 39912 bytes NO2 Descending
o3_add_xxx.gif 17-Apr-2000 10:04 43347 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 06-Apr-2000 17:27 27584 bytes O3 Ascending
o3_std_com.gif 06-Apr-2000 17:28 26495 bytes O3 Combined (ascending + descending)
o3_std_des.gif 06-Apr-2000 17:28 26825 bytes O3 Descending
t_add_xxx.gif 17-Apr-2000 10:04 58237 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 06-Apr-2000 17:21 26150 bytes Temp. Ascending
t_std_com.gif 06-Apr-2000 17:22 25927 bytes Temp. Combined (ascending + descending)
t_std_des.gif 06-Apr-2000 17:22 26346 bytes Temp. Descending