Data Plots for
Original LIMS Data
January 25 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 06-Apr-2000 18:42 35461 bytes H2O Ascending
h2o_std_com.gif 06-Apr-2000 18:42 33268 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 06-Apr-2000 18:42 34682 bytes H2O Descending
hno3_std_asc.gif 06-Apr-2000 18:38 29645 bytes HNO3 Ascending
hno3_std_com.gif 06-Apr-2000 18:39 28598 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 06-Apr-2000 18:38 28833 bytes HNO3 Descending
no2_std_asc.gif 06-Apr-2000 18:45 33450 bytes NO2 Ascending
no2_std_des.gif 06-Apr-2000 18:48 40170 bytes NO2 Descending
o3_add_xxx.gif 17-Apr-2000 10:04 42998 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 06-Apr-2000 18:34 27729 bytes O3 Ascending
o3_std_com.gif 06-Apr-2000 18:35 26561 bytes O3 Combined (ascending + descending)
o3_std_des.gif 06-Apr-2000 18:35 26653 bytes O3 Descending
t_add_xxx.gif 17-Apr-2000 10:04 59393 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 06-Apr-2000 18:31 25913 bytes Temp. Ascending
t_std_com.gif 06-Apr-2000 18:31 25317 bytes Temp. Combined (ascending + descending)
t_std_des.gif 06-Apr-2000 18:31 25636 bytes Temp. Descending