Data Plots for
Original LIMS Data
February 2 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 07-Apr-2000 10:22 36307 bytes H2O Ascending
h2o_std_com.gif 07-Apr-2000 10:23 34891 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 07-Apr-2000 10:23 36091 bytes H2O Descending
hno3_std_asc.gif 07-Apr-2000 10:19 29070 bytes HNO3 Ascending
hno3_std_com.gif 07-Apr-2000 10:19 29249 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 07-Apr-2000 10:19 30307 bytes HNO3 Descending
no2_std_asc.gif 07-Apr-2000 10:26 32145 bytes NO2 Ascending
no2_std_des.gif 07-Apr-2000 10:28 39114 bytes NO2 Descending
o3_add_xxx.gif 17-Apr-2000 10:05 44113 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 07-Apr-2000 10:15 28895 bytes O3 Ascending
o3_std_com.gif 07-Apr-2000 10:16 27367 bytes O3 Combined (ascending + descending)
o3_std_des.gif 07-Apr-2000 10:15 26302 bytes O3 Descending
t_add_xxx.gif 17-Apr-2000 10:05 56822 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 07-Apr-2000 10:12 26290 bytes Temp. Ascending
t_std_com.gif 07-Apr-2000 10:12 26163 bytes Temp. Combined (ascending + descending)
t_std_des.gif 07-Apr-2000 10:12 26392 bytes Temp. Descending