Data Plots for
Original LIMS Data
February 4 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 02-Aug-2001 14:57 36867 bytes H2O Ascending
h2o_std_com.gif 02-Aug-2001 14:57 34232 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 02-Aug-2001 14:57 34383 bytes H2O Descending
hno3_std_asc.gif 02-Aug-2001 14:53 29007 bytes HNO3 Ascending
hno3_std_com.gif 02-Aug-2001 14:54 28875 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 02-Aug-2001 14:54 30061 bytes HNO3 Descending
no2_std_asc.gif 02-Aug-2001 15:00 30343 bytes NO2 Ascending
no2_std_des.gif 02-Aug-2001 15:02 37213 bytes NO2 Descending
o3_add_xxx.gif 02-Aug-2001 14:53 43232 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 02-Aug-2001 14:50 28652 bytes O3 Ascending
o3_std_com.gif 02-Aug-2001 14:50 26970 bytes O3 Combined (ascending + descending)
o3_std_des.gif 02-Aug-2001 14:50 27151 bytes O3 Descending
t_add_xxx.gif 02-Aug-2001 14:49 55302 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 02-Aug-2001 14:46 26548 bytes Temp. Ascending
t_std_com.gif 02-Aug-2001 14:46 26136 bytes Temp. Combined (ascending + descending)
t_std_des.gif 02-Aug-2001 14:46 26560 bytes Temp. Descending