Data Plots for
Original LIMS Data
February 7 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 01-Aug-2001 10:10 37026 bytes H2O Ascending
h2o_std_com.gif 01-Aug-2001 10:11 35358 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 01-Aug-2001 10:10 36593 bytes H2O Descending
hno3_std_asc.gif 01-Aug-2001 10:07 29139 bytes HNO3 Ascending
hno3_std_com.gif 01-Aug-2001 10:08 30586 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 01-Aug-2001 10:07 32130 bytes HNO3 Descending
no2_std_asc.gif 01-Aug-2001 10:13 31151 bytes NO2 Ascending
no2_std_des.gif 01-Aug-2001 10:15 36848 bytes NO2 Descending
o3_add_xxx.gif 01-Aug-2001 10:07 44916 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 01-Aug-2001 10:03 28290 bytes O3 Ascending
o3_std_com.gif 01-Aug-2001 10:04 29069 bytes O3 Combined (ascending + descending)
o3_std_des.gif 01-Aug-2001 10:04 30319 bytes O3 Descending
t_add_xxx.gif 01-Aug-2001 10:03 56177 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 01-Aug-2001 10:00 26123 bytes Temp. Ascending
t_std_com.gif 01-Aug-2001 10:00 26120 bytes Temp. Combined (ascending + descending)
t_std_des.gif 01-Aug-2001 10:00 26569 bytes Temp. Descending