Data Plots for
Original LIMS Data
February 8 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 01-Aug-2001 14:14 37584 bytes H2O Ascending
h2o_std_com.gif 01-Aug-2001 14:14 34594 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 01-Aug-2001 14:14 34723 bytes H2O Descending
hno3_std_asc.gif 01-Aug-2001 14:10 29205 bytes HNO3 Ascending
hno3_std_com.gif 01-Aug-2001 14:11 28793 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 01-Aug-2001 14:10 28987 bytes HNO3 Descending
no2_std_asc.gif 01-Aug-2001 14:17 31631 bytes NO2 Ascending
no2_std_des.gif 01-Aug-2001 14:19 36400 bytes NO2 Descending
o3_add_xxx.gif 01-Aug-2001 14:10 43874 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 01-Aug-2001 14:06 28374 bytes O3 Ascending
o3_std_com.gif 01-Aug-2001 14:07 26798 bytes O3 Combined (ascending + descending)
o3_std_des.gif 01-Aug-2001 14:07 26573 bytes O3 Descending
t_add_xxx.gif 01-Aug-2001 14:06 55014 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 01-Aug-2001 14:03 26139 bytes Temp. Ascending
t_std_com.gif 01-Aug-2001 14:03 25533 bytes Temp. Combined (ascending + descending)
t_std_des.gif 01-Aug-2001 14:03 25716 bytes Temp. Descending