Data Plots for
Original LIMS Data
February 12 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 03-Aug-2001 14:19 35358 bytes H2O Ascending
h2o_std_com.gif 03-Aug-2001 14:19 33434 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 03-Aug-2001 14:19 34055 bytes H2O Descending
hno3_std_asc.gif 03-Aug-2001 14:15 29000 bytes HNO3 Ascending
hno3_std_com.gif 03-Aug-2001 14:16 28005 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 03-Aug-2001 14:15 28787 bytes HNO3 Descending
no2_std_asc.gif 03-Aug-2001 14:22 29018 bytes NO2 Ascending
no2_std_des.gif 03-Aug-2001 14:24 36135 bytes NO2 Descending
o3_add_xxx.gif 03-Aug-2001 14:15 40805 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 03-Aug-2001 14:11 28805 bytes O3 Ascending
o3_std_com.gif 03-Aug-2001 14:12 27653 bytes O3 Combined (ascending + descending)
o3_std_des.gif 03-Aug-2001 14:11 27359 bytes O3 Descending
t_add_xxx.gif 03-Aug-2001 14:11 52706 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 03-Aug-2001 14:07 26546 bytes Temp. Ascending
t_std_com.gif 03-Aug-2001 14:08 26404 bytes Temp. Combined (ascending + descending)
t_std_des.gif 03-Aug-2001 14:08 26406 bytes Temp. Descending