Data Plots for
Original LIMS Data
February 14 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 03-Aug-2001 15:24 37235 bytes H2O Ascending
h2o_std_com.gif 03-Aug-2001 15:25 34325 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 03-Aug-2001 15:25 35920 bytes H2O Descending
hno3_std_asc.gif 03-Aug-2001 15:21 29295 bytes HNO3 Ascending
hno3_std_com.gif 03-Aug-2001 15:22 28814 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 03-Aug-2001 15:21 29045 bytes HNO3 Descending
no2_std_asc.gif 03-Aug-2001 15:28 29632 bytes NO2 Ascending
no2_std_des.gif 03-Aug-2001 15:30 36001 bytes NO2 Descending
o3_add_xxx.gif 03-Aug-2001 15:21 42423 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 03-Aug-2001 15:17 28701 bytes O3 Ascending
o3_std_com.gif 03-Aug-2001 15:18 27323 bytes O3 Combined (ascending + descending)
o3_std_des.gif 03-Aug-2001 15:17 27106 bytes O3 Descending
t_add_xxx.gif 03-Aug-2001 15:17 53182 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 03-Aug-2001 15:13 26494 bytes Temp. Ascending
t_std_com.gif 03-Aug-2001 15:14 26171 bytes Temp. Combined (ascending + descending)
t_std_des.gif 03-Aug-2001 15:14 26207 bytes Temp. Descending