Data Plots for
Original LIMS Data
February 19 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 08-Aug-2001 10:43 35490 bytes H2O Ascending
h2o_std_com.gif 08-Aug-2001 10:43 32700 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 08-Aug-2001 10:43 34333 bytes H2O Descending
hno3_std_asc.gif 08-Aug-2001 10:40 28662 bytes HNO3 Ascending
hno3_std_com.gif 08-Aug-2001 10:40 28789 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 08-Aug-2001 10:40 29819 bytes HNO3 Descending
no2_std_asc.gif 08-Aug-2001 10:46 29342 bytes NO2 Ascending
no2_std_des.gif 08-Aug-2001 10:48 35511 bytes NO2 Descending
o3_add_xxx.gif 08-Aug-2001 10:39 40535 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 08-Aug-2001 10:36 26599 bytes O3 Ascending
o3_std_com.gif 08-Aug-2001 10:37 26608 bytes O3 Combined (ascending + descending)
o3_std_des.gif 08-Aug-2001 10:36 26726 bytes O3 Descending
t_add_xxx.gif 08-Aug-2001 10:36 53277 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 08-Aug-2001 10:32 24331 bytes Temp. Ascending
t_std_com.gif 08-Aug-2001 10:33 24132 bytes Temp. Combined (ascending + descending)
t_std_des.gif 08-Aug-2001 10:33 25034 bytes Temp. Descending