Data Plots for
Original LIMS Data
March 19 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 12-Jun-1999 07:18 34253 bytes H2O Ascending
h2o_std_com.gif 12-Jun-1999 07:19 32554 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 12-Jun-1999 07:18 34129 bytes H2O Descending
hno3_std_asc.gif 12-Jun-1999 07:13 30316 bytes HNO3 Ascending
hno3_std_com.gif 12-Jun-1999 07:14 28988 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 12-Jun-1999 07:14 29900 bytes HNO3 Descending
no2_std_asc.gif 12-Jun-1999 07:23 32416 bytes NO2 Ascending
no2_std_des.gif 12-Jun-1999 07:25 36973 bytes NO2 Descending
o3_add_xxx.gif 12-Jun-1999 07:13 40017 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 12-Jun-1999 07:09 27627 bytes O3 Ascending
o3_std_com.gif 12-Jun-1999 07:09 26680 bytes O3 Combined (ascending + descending)
o3_std_des.gif 12-Jun-1999 07:09 26808 bytes O3 Descending
t_add_xxx.gif 17-Jun-1999 07:48 52072 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 12-Jun-1999 07:04 22925 bytes Temp. Ascending
t_std_com.gif 12-Jun-1999 07:05 22661 bytes Temp. Combined (ascending + descending)
t_std_des.gif 12-Jun-1999 07:04 23256 bytes Temp. Descending