Data Plots for
Original LIMS Data
March 20 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 12-Jun-1999 07:47 31360 bytes H2O Ascending
h2o_std_com.gif 12-Jun-1999 07:48 29007 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 12-Jun-1999 07:47 31591 bytes H2O Descending
hno3_std_asc.gif 12-Jun-1999 07:42 28259 bytes HNO3 Ascending
hno3_std_com.gif 12-Jun-1999 07:42 27913 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 12-Jun-1999 07:42 29346 bytes HNO3 Descending
no2_std_asc.gif 12-Jun-1999 07:52 32241 bytes NO2 Ascending
no2_std_des.gif 12-Jun-1999 07:55 36530 bytes NO2 Descending
o3_add_xxx.gif 12-Jun-1999 07:41 38152 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 12-Jun-1999 07:36 27105 bytes O3 Ascending
o3_std_com.gif 12-Jun-1999 07:37 26486 bytes O3 Combined (ascending + descending)
o3_std_des.gif 12-Jun-1999 07:36 26268 bytes O3 Descending
t_add_xxx.gif 17-Jun-1999 07:48 47233 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 12-Jun-1999 07:31 22763 bytes Temp. Ascending
t_std_com.gif 12-Jun-1999 07:31 22261 bytes Temp. Combined (ascending + descending)
t_std_des.gif 12-Jun-1999 07:31 22805 bytes Temp. Descending