Data Plots for
Original LIMS Data
April 9 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 12-Jun-1999 17:01 32476 bytes H2O Ascending
h2o_std_com.gif 12-Jun-1999 17:02 29612 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 12-Jun-1999 17:02 31325 bytes H2O Descending
hno3_std_asc.gif 12-Jun-1999 16:56 29514 bytes HNO3 Ascending
hno3_std_com.gif 12-Jun-1999 16:57 29658 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 12-Jun-1999 16:57 31076 bytes HNO3 Descending
no2_std_asc.gif 12-Jun-1999 17:06 32838 bytes NO2 Ascending
no2_std_des.gif 12-Jun-1999 17:10 37656 bytes NO2 Descending
o3_add_xxx.gif 12-Jun-1999 16:56 40070 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 12-Jun-1999 16:51 26790 bytes O3 Ascending
o3_std_com.gif 12-Jun-1999 16:52 26421 bytes O3 Combined (ascending + descending)
o3_std_des.gif 12-Jun-1999 16:52 27144 bytes O3 Descending
t_add_xxx.gif 17-Jun-1999 07:51 48234 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 12-Jun-1999 16:46 23253 bytes Temp. Ascending
t_std_com.gif 12-Jun-1999 16:47 23062 bytes Temp. Combined (ascending + descending)
t_std_des.gif 12-Jun-1999 16:46 23244 bytes Temp. Descending