Data Plots for
Original LIMS Data
April 12 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 12-Jun-1999 18:35 31500 bytes H2O Ascending
h2o_std_com.gif 12-Jun-1999 18:35 29255 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 12-Jun-1999 18:35 31152 bytes H2O Descending
hno3_std_asc.gif 12-Jun-1999 18:29 27870 bytes HNO3 Ascending
hno3_std_com.gif 12-Jun-1999 18:30 28147 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 12-Jun-1999 18:30 29936 bytes HNO3 Descending
no2_std_asc.gif 12-Jun-1999 18:40 31537 bytes NO2 Ascending
no2_std_des.gif 12-Jun-1999 18:43 36711 bytes NO2 Descending
o3_add_xxx.gif 12-Jun-1999 18:29 38494 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 12-Jun-1999 18:24 26121 bytes O3 Ascending
o3_std_com.gif 12-Jun-1999 18:25 26030 bytes O3 Combined (ascending + descending)
o3_std_des.gif 12-Jun-1999 18:24 26886 bytes O3 Descending
t_add_xxx.gif 17-Jun-1999 07:51 46453 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 12-Jun-1999 18:19 22880 bytes Temp. Ascending
t_std_com.gif 12-Jun-1999 18:19 22918 bytes Temp. Combined (ascending + descending)
t_std_des.gif 12-Jun-1999 18:19 23168 bytes Temp. Descending