Data Plots for
Original LIMS Data
April 13 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 12-Jun-1999 19:06 30869 bytes H2O Ascending
h2o_std_com.gif 12-Jun-1999 19:07 28114 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 12-Jun-1999 19:06 29306 bytes H2O Descending
hno3_std_asc.gif 12-Jun-1999 19:01 29170 bytes HNO3 Ascending
hno3_std_com.gif 12-Jun-1999 19:01 28862 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 12-Jun-1999 19:01 29899 bytes HNO3 Descending
no2_std_asc.gif 12-Jun-1999 19:11 30798 bytes NO2 Ascending
no2_std_des.gif 12-Jun-1999 19:15 36740 bytes NO2 Descending
o3_add_xxx.gif 12-Jun-1999 19:00 39015 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 12-Jun-1999 18:55 27031 bytes O3 Ascending
o3_std_com.gif 12-Jun-1999 18:56 26277 bytes O3 Combined (ascending + descending)
o3_std_des.gif 12-Jun-1999 18:56 27407 bytes O3 Descending
t_add_xxx.gif 17-Jun-1999 07:51 47122 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 12-Jun-1999 18:50 23304 bytes Temp. Ascending
t_std_com.gif 12-Jun-1999 18:51 22677 bytes Temp. Combined (ascending + descending)
t_std_des.gif 12-Jun-1999 18:50 23025 bytes Temp. Descending