Data Plots for
Original LIMS Data
April 22 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 12-Jun-1999 23:11 31368 bytes H2O Ascending
h2o_std_com.gif 12-Jun-1999 23:12 28835 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 12-Jun-1999 23:12 29568 bytes H2O Descending
hno3_std_asc.gif 12-Jun-1999 23:06 28597 bytes HNO3 Ascending
hno3_std_com.gif 12-Jun-1999 23:07 28613 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 12-Jun-1999 23:06 29727 bytes HNO3 Descending
no2_std_asc.gif 12-Jun-1999 23:17 32751 bytes NO2 Ascending
no2_std_des.gif 12-Jun-1999 23:21 36407 bytes NO2 Descending
o3_add_xxx.gif 12-Jun-1999 23:05 39253 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 12-Jun-1999 23:00 26612 bytes O3 Ascending
o3_std_com.gif 12-Jun-1999 23:01 26486 bytes O3 Combined (ascending + descending)
o3_std_des.gif 12-Jun-1999 23:00 26864 bytes O3 Descending
t_add_xxx.gif 17-Jun-1999 07:52 46486 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 12-Jun-1999 22:54 22850 bytes Temp. Ascending
t_std_com.gif 12-Jun-1999 22:55 22868 bytes Temp. Combined (ascending + descending)
t_std_des.gif 12-Jun-1999 22:55 23070 bytes Temp. Descending