Data Plots for
Original LIMS Data
May 1 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 13-Jun-1999 03:56 30816 bytes H2O Ascending
h2o_std_com.gif 13-Jun-1999 03:56 28635 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 13-Jun-1999 03:56 30541 bytes H2O Descending
hno3_std_asc.gif 13-Jun-1999 03:50 27630 bytes HNO3 Ascending
hno3_std_com.gif 13-Jun-1999 03:51 28628 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 13-Jun-1999 03:50 29709 bytes HNO3 Descending
no2_std_asc.gif 13-Jun-1999 04:02 29755 bytes NO2 Ascending
no2_std_des.gif 13-Jun-1999 04:04 36348 bytes NO2 Descending
o3_add_xxx.gif 13-Jun-1999 03:49 38203 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 13-Jun-1999 03:43 26772 bytes O3 Ascending
o3_std_com.gif 13-Jun-1999 03:44 26205 bytes O3 Combined (ascending + descending)
o3_std_des.gif 13-Jun-1999 03:44 26198 bytes O3 Descending
t_add_xxx.gif 17-Jun-1999 07:53 45906 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 13-Jun-1999 03:37 23391 bytes Temp. Ascending
t_std_com.gif 13-Jun-1999 03:38 23417 bytes Temp. Combined (ascending + descending)
t_std_des.gif 13-Jun-1999 03:38 23695 bytes Temp. Descending