Data Plots for
Original LIMS Data
May 5 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h20_std_des.gif 26-Jul-2000 15:03 0 bytes Descending
h2o_add_xxx.gif 24-Jul-2000 11:22 52206 bytes H2O Ascending - Descending Difference
h2o_std_asc.gif 09-Jun-1999 15:16 32072 bytes H2O Ascending
h2o_std_com.gif 09-Jun-1999 15:17 29519 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 09-Jun-1999 15:17 31634 bytes H2O Descending
hno3_add_xxx.gif 16-Jun-1999 13:34 49966 bytes HNO3 Ascending - Descending Difference
hno3_std_asc.gif 09-Jun-1999 15:07 28234 bytes HNO3 Ascending
hno3_std_com.gif 09-Jun-1999 15:08 28183 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 09-Jun-1999 15:07 30127 bytes HNO3 Descending
no2_std_asc.gif 09-Jun-1999 15:22 33311 bytes NO2 Ascending
no2_std_des.gif 09-Jun-1999 15:27 37090 bytes NO2 Descending
o3_add_xxx.gif 10-Jun-1999 11:19 40364 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 09-Jun-1999 15:01 27758 bytes O3 Ascending
o3_std_com.gif 09-Jun-1999 15:02 26846 bytes O3 Combined (ascending + descending)
o3_std_des.gif 09-Jun-1999 15:02 28412 bytes O3 Descending
t_add_xxx.gif 17-Jun-1999 07:54 50089 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 09-Jun-1999 14:53 24095 bytes Temp. Ascending
t_std_com.gif 09-Jun-1999 14:54 24188 bytes Temp. Combined (ascending + descending)
t_std_des.gif 09-Jun-1999 14:53 24317 bytes Temp. Descending