Data Plots for
Original LIMS Data
May 13 1979
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 13-Jun-1999 08:02 31048 bytes H2O Ascending
h2o_std_com.gif 13-Jun-1999 08:03 29246 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 13-Jun-1999 08:02 32317 bytes H2O Descending
hno3_std_asc.gif 13-Jun-1999 07:58 27919 bytes HNO3 Ascending
hno3_std_com.gif 13-Jun-1999 07:59 29198 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 13-Jun-1999 07:58 30866 bytes HNO3 Descending
no2_std_asc.gif 13-Jun-1999 08:06 33103 bytes NO2 Ascending
no2_std_des.gif 13-Jun-1999 08:09 39153 bytes NO2 Descending
o3_add_xxx.gif 13-Jun-1999 07:58 41920 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 13-Jun-1999 07:54 28842 bytes O3 Ascending
o3_std_com.gif 13-Jun-1999 07:55 27163 bytes O3 Combined (ascending + descending)
o3_std_des.gif 13-Jun-1999 07:54 28229 bytes O3 Descending
t_add_xxx.gif 17-Jun-1999 07:55 46796 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 13-Jun-1999 07:50 24910 bytes Temp. Ascending
t_std_com.gif 13-Jun-1999 07:51 24265 bytes Temp. Combined (ascending + descending)
t_std_des.gif 13-Jun-1999 07:50 24301 bytes Temp. Descending