Data Plots for
Original LIMS Data
October 25 1978
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 13-Jun-1999 14:18 33867 bytes H2O Ascending
h2o_std_com.gif 13-Jun-1999 14:19 31530 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 13-Jun-1999 14:18 32578 bytes H2O Descending
hno3_std_asc.gif 13-Jun-1999 14:14 28626 bytes HNO3 Ascending
hno3_std_com.gif 13-Jun-1999 14:15 28112 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 13-Jun-1999 14:14 28509 bytes HNO3 Descending
no2_std_asc.gif 13-Jun-1999 14:22 32925 bytes NO2 Ascending
no2_std_des.gif 13-Jun-1999 14:25 38029 bytes NO2 Descending
o3_add_xxx.gif 10-Apr-2000 16:13 43742 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 13-Jun-1999 14:10 28214 bytes O3 Ascending
o3_std_com.gif 13-Jun-1999 14:10 26675 bytes O3 Combined (ascending + descending)
o3_std_des.gif 13-Jun-1999 14:10 27415 bytes O3 Descending
t_add_xxx.gif 10-Apr-2000 16:13 53744 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 13-Jun-1999 14:06 23589 bytes Temp. Ascending
t_std_com.gif 13-Jun-1999 14:06 24073 bytes Temp. Combined (ascending + descending)
t_std_des.gif 13-Jun-1999 14:06 24935 bytes Temp. Descending