Data Plots for
Original LIMS Data
October 30 1978
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 13-Jun-1999 15:10 32229 bytes H2O Ascending
h2o_std_com.gif 08-Oct-1999 08:36 29158 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 13-Jun-1999 15:11 30901 bytes H2O Descending
hno3_std_asc.gif 13-Jun-1999 15:06 28145 bytes HNO3 Ascending
hno3_std_com.gif 13-Jun-1999 15:07 28557 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 13-Jun-1999 15:06 29185 bytes HNO3 Descending
no2_std_asc.gif 13-Jun-1999 15:15 33193 bytes NO2 Ascending
no2_std_des.gif 13-Jun-1999 15:18 36414 bytes NO2 Descending
o3_add_xxx.gif 11-Apr-2000 16:58 38614 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 13-Jun-1999 15:01 26796 bytes O3 Ascending
o3_std_com.gif 13-Jun-1999 15:02 26274 bytes O3 Combined (ascending + descending)
o3_std_des.gif 13-Jun-1999 15:01 26157 bytes O3 Descending
t_add_xxx.gif 11-Apr-2000 16:58 49692 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 13-Jun-1999 14:56 24106 bytes Temp. Ascending
t_std_com.gif 13-Jun-1999 14:57 23799 bytes Temp. Combined (ascending + descending)
t_std_des.gif 13-Jun-1999 14:57 24169 bytes Temp. Descending