Data Plots for
Original LIMS Data
November 3 1978
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 13-Jun-1999 16:55 34798 bytes H2O Ascending
h2o_std_com.gif 13-Jun-1999 16:55 31793 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 13-Jun-1999 16:55 33479 bytes H2O Descending
hno3_std_asc.gif 13-Jun-1999 16:50 28009 bytes HNO3 Ascending
hno3_std_com.gif 13-Jun-1999 16:50 27973 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 13-Jun-1999 16:50 29261 bytes HNO3 Descending
no2_std_asc.gif 13-Jun-1999 17:00 34255 bytes NO2 Ascending
no2_std_des.gif 13-Jun-1999 17:03 36812 bytes NO2 Descending
o3_add_xxx.gif 11-Apr-2000 17:07 39931 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 13-Jun-1999 16:45 27762 bytes O3 Ascending
o3_std_com.gif 13-Jun-1999 16:45 26591 bytes O3 Combined (ascending + descending)
o3_std_des.gif 13-Jun-1999 16:45 26198 bytes O3 Descending
t_add_xxx.gif 11-Apr-2000 17:07 49036 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 13-Jun-1999 16:40 25078 bytes Temp. Ascending
t_std_com.gif 13-Jun-1999 16:40 24298 bytes Temp. Combined (ascending + descending)
t_std_des.gif 13-Jun-1999 16:40 24743 bytes Temp. Descending