Data Plots for
Original LIMS Data
November 7 1978
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 13-Jun-1999 18:58 34982 bytes H2O Ascending
h2o_std_com.gif 13-Jun-1999 18:59 31254 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 13-Jun-1999 18:58 31495 bytes H2O Descending
hno3_std_asc.gif 13-Jun-1999 18:53 24049 bytes HNO3 Ascending
hno3_std_com.gif 13-Jun-1999 18:53 23729 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 13-Jun-1999 18:53 24756 bytes HNO3 Descending
no2_std_asc.gif 13-Jun-1999 19:03 25272 bytes NO2 Ascending
no2_std_des.gif 13-Jun-1999 19:07 30319 bytes NO2 Descending
o3_add_xxx.gif 11-Apr-2000 17:15 40804 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 13-Jun-1999 18:47 32691 bytes O3 Ascending
o3_std_com.gif 13-Jun-1999 18:48 31176 bytes O3 Combined (ascending + descending)
o3_std_des.gif 13-Jun-1999 18:48 30260 bytes O3 Descending
t_add_xxx.gif 11-Apr-2000 17:15 48208 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 13-Jun-1999 18:42 24469 bytes Temp. Ascending
t_std_com.gif 13-Jun-1999 18:43 24251 bytes Temp. Combined (ascending + descending)
t_std_des.gif 13-Jun-1999 18:42 24523 bytes Temp. Descending