Data Plots for
Original LIMS Data
November 19 1978
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 14-Jun-1999 00:52 34348 bytes H2O Ascending
h2o_std_com.gif 14-Jun-1999 00:53 32543 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 14-Jun-1999 00:52 33751 bytes H2O Descending
hno3_std_asc.gif 14-Jun-1999 00:46 28633 bytes HNO3 Ascending
hno3_std_com.gif 14-Jun-1999 00:47 28992 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 14-Jun-1999 00:47 29387 bytes HNO3 Descending
no2_std_asc.gif 14-Jun-1999 00:57 34555 bytes NO2 Ascending
no2_std_des.gif 14-Jun-1999 01:01 37592 bytes NO2 Descending
o3_add_xxx.gif 11-Apr-2000 17:54 42997 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 14-Jun-1999 00:41 27978 bytes O3 Ascending
o3_std_com.gif 14-Jun-1999 00:42 26844 bytes O3 Combined (ascending + descending)
o3_std_des.gif 14-Jun-1999 00:41 26680 bytes O3 Descending
t_add_xxx.gif 11-Apr-2000 17:54 51619 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 14-Jun-1999 00:35 25540 bytes Temp. Ascending
t_std_com.gif 14-Jun-1999 00:36 25338 bytes Temp. Combined (ascending + descending)
t_std_des.gif 14-Jun-1999 00:35 25540 bytes Temp. Descending