Data Plots for
Original LIMS Data
November 22 1978
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 14-Jun-1999 02:31 35082 bytes H2O Ascending
h2o_std_com.gif 14-Jun-1999 02:32 33614 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 14-Jun-1999 02:31 35192 bytes H2O Descending
hno3_std_asc.gif 14-Jun-1999 02:25 29164 bytes HNO3 Ascending
hno3_std_com.gif 14-Jun-1999 02:26 28046 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 14-Jun-1999 02:26 28823 bytes HNO3 Descending
no2_std_asc.gif 14-Jun-1999 02:36 35387 bytes NO2 Ascending
no2_std_des.gif 14-Jun-1999 02:41 40474 bytes NO2 Descending
o3_add_xxx.gif 11-Apr-2000 18:06 43714 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 14-Jun-1999 02:20 27006 bytes O3 Ascending
o3_std_com.gif 14-Jun-1999 02:20 26368 bytes O3 Combined (ascending + descending)
o3_std_des.gif 14-Jun-1999 02:20 26325 bytes O3 Descending
t_add_xxx.gif 11-Apr-2000 18:06 54678 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 14-Jun-1999 02:14 25733 bytes Temp. Ascending
t_std_com.gif 14-Jun-1999 02:15 25506 bytes Temp. Combined (ascending + descending)
t_std_des.gif 14-Jun-1999 02:14 26304 bytes Temp. Descending