Data Plots for
Original LIMS Data
December 2 1978
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 14-Jun-1999 07:15 40895 bytes H2O Ascending
h2o_std_com.gif 14-Jun-1999 07:15 39168 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 14-Jun-1999 07:15 40287 bytes H2O Descending
hno3_std_asc.gif 14-Jun-1999 07:10 29039 bytes HNO3 Ascending
hno3_std_com.gif 14-Jun-1999 07:10 27988 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 14-Jun-1999 07:10 29326 bytes HNO3 Descending
no2_std_asc.gif 14-Jun-1999 07:20 28510 bytes NO2 Ascending
no2_std_des.gif 14-Jun-1999 07:23 41674 bytes NO2 Descending
o3_add_xxx.gif 11-Apr-2000 18:44 44067 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 14-Jun-1999 07:05 28067 bytes O3 Ascending
o3_std_com.gif 14-Jun-1999 07:05 26647 bytes O3 Combined (ascending + descending)
o3_std_des.gif 14-Jun-1999 07:05 26738 bytes O3 Descending
t_add_xxx.gif 11-Apr-2000 18:44 54618 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 14-Jun-1999 06:59 26133 bytes Temp. Ascending
t_std_com.gif 14-Jun-1999 07:00 26099 bytes Temp. Combined (ascending + descending)
t_std_des.gif 14-Jun-1999 07:00 26368 bytes Temp. Descending