Data Plots for
Original LIMS Data
December 3 1978
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 14-Jun-1999 07:46 40337 bytes H2O Ascending
h2o_std_com.gif 14-Jun-1999 07:47 37393 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 14-Jun-1999 07:46 40261 bytes H2O Descending
hno3_std_asc.gif 14-Jun-1999 07:41 28628 bytes HNO3 Ascending
hno3_std_com.gif 14-Jun-1999 07:42 28430 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 14-Jun-1999 07:41 29075 bytes HNO3 Descending
no2_std_asc.gif 14-Jun-1999 07:51 26373 bytes NO2 Ascending
no2_std_des.gif 14-Jun-1999 07:55 41407 bytes NO2 Descending
o3_add_xxx.gif 11-Apr-2000 18:48 44470 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 14-Jun-1999 07:36 27969 bytes O3 Ascending
o3_std_com.gif 14-Jun-1999 07:37 26338 bytes O3 Combined (ascending + descending)
o3_std_des.gif 14-Jun-1999 07:36 25985 bytes O3 Descending
t_add_xxx.gif 11-Apr-2000 18:48 52750 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 14-Jun-1999 07:30 26105 bytes Temp. Ascending
t_std_com.gif 14-Jun-1999 07:31 25934 bytes Temp. Combined (ascending + descending)
t_std_des.gif 14-Jun-1999 07:31 26228 bytes Temp. Descending