Data Plots for
Original LIMS Data
December 4 1978
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 09-Feb-2000 11:44 40297 bytes H2O Ascending
h2o_std_com.gif 09-Feb-2000 11:45 37950 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 09-Feb-2000 11:45 42336 bytes H2O Descending
hno3_std_asc.gif 09-Feb-2000 11:41 29584 bytes HNO3 Ascending
hno3_std_com.gif 09-Feb-2000 11:41 29028 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 09-Feb-2000 11:41 29853 bytes HNO3 Descending
no2_std_asc.gif 09-Feb-2000 11:48 27737 bytes NO2 Ascending
no2_std_des.gif 09-Feb-2000 11:50 43001 bytes NO2 Descending
o3_add_xxx.gif 11-Apr-2000 18:52 44943 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 09-Feb-2000 11:35 28728 bytes O3 Ascending
o3_std_com.gif 09-Feb-2000 11:36 26519 bytes O3 Combined (ascending + descending)
o3_std_des.gif 09-Feb-2000 11:36 26624 bytes O3 Descending
t_add_xxx.gif 11-Apr-2000 18:51 56399 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 09-Feb-2000 11:26 26223 bytes Temp. Ascending
t_std_com.gif 09-Feb-2000 11:27 25918 bytes Temp. Combined (ascending + descending)
t_std_des.gif 09-Feb-2000 11:26 26272 bytes Temp. Descending