Data Plots for
Original LIMS Data
December 5 1978
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 01-Nov-2001 11:05 39649 bytes H2O Ascending
h2o_std_com.gif 01-Nov-2001 11:05 37146 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 01-Nov-2001 11:05 39801 bytes H2O Descending
hno3_std_asc.gif 01-Nov-2001 11:01 28778 bytes HNO3 Ascending
hno3_std_com.gif 01-Nov-2001 11:02 28338 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 01-Nov-2001 11:02 28253 bytes HNO3 Descending
no2_std_asc.gif 01-Nov-2001 11:08 24843 bytes NO2 Ascending
no2_std_des.gif 01-Nov-2001 11:10 36052 bytes NO2 Descending
o3_add_xxx.gif 01-Nov-2001 11:01 43832 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 01-Nov-2001 10:58 26846 bytes O3 Ascending
o3_std_com.gif 01-Nov-2001 10:58 26326 bytes O3 Combined (ascending + descending)
o3_std_des.gif 01-Nov-2001 10:58 26239 bytes O3 Descending
t_add_xxx.gif 01-Nov-2001 10:57 52076 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 01-Nov-2001 10:54 26189 bytes Temp. Ascending
t_std_com.gif 01-Nov-2001 10:55 26021 bytes Temp. Combined (ascending + descending)
t_std_des.gif 01-Nov-2001 10:54 26159 bytes Temp. Descending