Data Plots for
Original LIMS Data
December 8 1978
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 14-Jun-1999 09:36 35853 bytes H2O Ascending
h2o_std_com.gif 14-Jun-1999 09:37 33805 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 14-Jun-1999 09:36 35192 bytes H2O Descending
hno3_std_asc.gif 14-Jun-1999 09:31 28895 bytes HNO3 Ascending
hno3_std_com.gif 14-Jun-1999 09:32 28480 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 14-Jun-1999 09:32 28929 bytes HNO3 Descending
no2_std_asc.gif 14-Jun-1999 09:41 36842 bytes NO2 Ascending
no2_std_des.gif 14-Jun-1999 09:44 42194 bytes NO2 Descending
o3_add_xxx.gif 11-Apr-2000 21:25 44727 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 14-Jun-1999 09:26 28467 bytes O3 Ascending
o3_std_com.gif 14-Jun-1999 09:27 26057 bytes O3 Combined (ascending + descending)
o3_std_des.gif 14-Jun-1999 09:27 26069 bytes O3 Descending
t_add_xxx.gif 11-Apr-2000 21:25 54509 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 14-Jun-1999 09:21 26171 bytes Temp. Ascending
t_std_com.gif 14-Jun-1999 09:22 25808 bytes Temp. Combined (ascending + descending)
t_std_des.gif 14-Jun-1999 09:22 26024 bytes Temp. Descending