Data Plots for
Original LIMS Data
December 9 1978
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 14-Jun-1999 10:12 35279 bytes H2O Ascending
h2o_std_com.gif 14-Jun-1999 10:12 33260 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 14-Jun-1999 10:12 34677 bytes H2O Descending
hno3_std_asc.gif 14-Jun-1999 10:07 29715 bytes HNO3 Ascending
hno3_std_com.gif 14-Jun-1999 10:08 29261 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 14-Jun-1999 10:07 30013 bytes HNO3 Descending
no2_std_asc.gif 14-Jun-1999 10:16 36105 bytes NO2 Ascending
no2_std_des.gif 14-Jun-1999 10:19 40213 bytes NO2 Descending
o3_add_xxx.gif 11-Apr-2000 21:35 43378 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 14-Jun-1999 10:02 27013 bytes O3 Ascending
o3_std_com.gif 14-Jun-1999 10:03 25992 bytes O3 Combined (ascending + descending)
o3_std_des.gif 14-Jun-1999 10:03 26009 bytes O3 Descending
t_add_xxx.gif 11-Apr-2000 21:34 51645 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 14-Jun-1999 09:54 25796 bytes Temp. Ascending
t_std_com.gif 14-Jun-1999 09:57 25486 bytes Temp. Combined (ascending + descending)
t_std_des.gif 14-Jun-1999 09:56 25584 bytes Temp. Descending