Data Plots for
Original LIMS Data
December 10 1978
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_std_asc.gif 14-Jun-1999 10:40 37065 bytes H2O Ascending
h2o_std_com.gif 14-Jun-1999 10:41 34437 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 14-Jun-1999 10:40 35991 bytes H2O Descending
hno3_std_asc.gif 14-Jun-1999 10:35 27699 bytes HNO3 Ascending
hno3_std_com.gif 14-Jun-1999 10:36 27278 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 14-Jun-1999 10:36 27774 bytes HNO3 Descending
no2_std_asc.gif 14-Jun-1999 10:44 36042 bytes NO2 Ascending
no2_std_des.gif 14-Jun-1999 10:47 40774 bytes NO2 Descending
o3_add_xxx.gif 11-Apr-2000 21:42 42953 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 14-Jun-1999 10:31 27139 bytes O3 Ascending
o3_std_com.gif 14-Jun-1999 10:32 25964 bytes O3 Combined (ascending + descending)
o3_std_des.gif 14-Jun-1999 10:31 26510 bytes O3 Descending
t_add_xxx.gif 11-Apr-2000 21:42 52094 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 14-Jun-1999 10:26 25588 bytes Temp. Ascending
t_std_com.gif 14-Jun-1999 10:27 25498 bytes Temp. Combined (ascending + descending)
t_std_des.gif 14-Jun-1999 10:27 25808 bytes Temp. Descending