Data Plots for
Original LIMS Data
December 15 1978
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_add_xxx.gif 22-Jun-1999 12:39 54192 bytes H2O Ascending - Descending Difference
h2o_std_asc.gif 22-Jun-1999 12:35 35515 bytes H2O Ascending
h2o_std_com.gif 22-Jun-1999 12:36 33404 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 22-Jun-1999 12:36 34195 bytes H2O Descending
hno3_add_xxx.gif 22-Jun-1999 12:35 50971 bytes HNO3 Ascending - Descending Difference
hno3_std_asc.gif 22-Jun-1999 12:32 28523 bytes HNO3 Ascending
hno3_std_com.gif 22-Jun-1999 12:32 27466 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 22-Jun-1999 12:32 28823 bytes HNO3 Descending
no2_std_asc.gif 22-Jun-1999 12:39 42727 bytes NO2 Ascending
no2_std_des.gif 22-Jun-1999 12:41 43753 bytes NO2 Descending
o3_add_xxx.gif 11-Apr-2000 22:11 44561 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 22-Jun-1999 12:28 26778 bytes O3 Ascending
o3_std_com.gif 22-Jun-1999 12:28 25936 bytes O3 Combined (ascending + descending)
o3_std_des.gif 22-Jun-1999 12:28 26395 bytes O3 Descending
t_add_xxx.gif 11-Apr-2000 22:10 55273 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 22-Jun-1999 12:24 26314 bytes Temp. Ascending
t_std_com.gif 22-Jun-1999 12:25 26019 bytes Temp. Combined (ascending + descending)
t_std_des.gif 22-Jun-1999 12:24 26235 bytes Temp. Descending