Data Plots for
Original LIMS Data
December 23 1978
Latitude Cross Section


Name Last Modified Size / File Count Description
h2o_add_xxx.gif 22-Jun-1999 14:48 52692 bytes H2O Ascending - Descending Difference
h2o_std_asc.gif 22-Jun-1999 14:45 37360 bytes H2O Ascending
h2o_std_com.gif 22-Jun-1999 14:45 34677 bytes H2O Combined (ascending + descending)
h2o_std_des.gif 22-Jun-1999 14:45 36797 bytes H2O Descending
hno3_add_xxx.gif 22-Jun-1999 14:44 47955 bytes HNO3 Ascending - Descending Difference
hno3_std_asc.gif 22-Jun-1999 14:41 28933 bytes HNO3 Ascending
hno3_std_com.gif 22-Jun-1999 14:42 28704 bytes HNO3 Combined (ascending + descending)
hno3_std_des.gif 22-Jun-1999 14:41 29010 bytes HNO3 Descending
no2_std_asc.gif 22-Jun-1999 14:48 39923 bytes NO2 Ascending
no2_std_des.gif 22-Jun-1999 14:50 48765 bytes NO2 Descending
o3_add_xxx.gif 11-Apr-2000 23:11 43594 bytes O3 Ascending - Descending Difference
o3_std_asc.gif 22-Jun-1999 14:37 26909 bytes O3 Ascending
o3_std_com.gif 22-Jun-1999 14:38 26495 bytes O3 Combined (ascending + descending)
o3_std_des.gif 22-Jun-1999 14:38 26710 bytes O3 Descending
t_add_xxx.gif 11-Apr-2000 23:10 54882 bytes Temp. Ascending - Descending Difference
t_std_asc.gif 22-Jun-1999 14:34 26286 bytes Temp. Ascending
t_std_com.gif 22-Jun-1999 14:34 26503 bytes Temp. Combined (ascending + descending)
t_std_des.gif 22-Jun-1999 14:34 26516 bytes Temp. Descending